Game Center for Women's Basketball at Arizona on 2/17/2013
Record: 14-11 (5-9)vs

UTAH
ARIZ

Record: 12-13 (4-10)
52
Final
Feb. 17th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 28 | 52 |
![]() | 35 | 26 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 23-63 |
|---|---|---|
Field Goal Percentage | 36.2% | 36.5% |
Three Point: Made-Attempted | 4-21 | 6-18 |
Three Point Percentage | 19.0% | 33.3% |
Free Throws: Made-Attempted | 6-8 | 9-16 |
Free Throw Percentage | 75.0% | 56.3% |
Rebounds | 43 | 39 |
Assists | 14 | 15 |
Turnovers | 19 | 11 |
Blocks | 4 | 3 |
Steals | 6 | 11 |







