Game Center for Women's Basketball at Arizona State on 2/15/2013
Record: 14-10, 5-8vs

UTAH
ASU

Record: 11-14, 3-10
54
Final
Feb. 15th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 28 | 54 |
![]() | 21 | 25 | 46 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-38 | 16-60 |
|---|---|---|
Field Goal Percentage | 42.1% | 26.7% |
Three Point: Made-Attempted | 2-9 | 4-16 |
Three Point Percentage | 22.2% | 25.0% |
Free Throws: Made-Attempted | 20-34 | 10-15 |
Free Throw Percentage | 58.8% | 66.7% |
Rebounds | 38 | 41 |
Assists | 8 | 7 |
Turnovers | 13 | 10 |
Blocks | 5 | 4 |
Steals | 4 | 6 |







