Game Center for Women's Basketball at UCLA on 2/3/2013
Record: 11-10, 2-8vs

UTAH
UCLA

Record: 17-4, 8-2
42
Final
Feb. 3rd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 26 | 42 |
![]() | 34 | 36 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-50 | 28-61 |
|---|---|---|
Field Goal Percentage | 32.0% | 45.9% |
Three Point: Made-Attempted | 2-11 | 6-13 |
Three Point Percentage | 18.2% | 46.2% |
Free Throws: Made-Attempted | 8-13 | 8-10 |
Free Throw Percentage | 61.5% | 80.0% |
Rebounds | 30 | 42 |
Assists | 6 | 19 |
Turnovers | 18 | 11 |
Blocks | 3 | 9 |
Steals | 5 | 11 |







