Game Center for Women's Basketball at California on 1/27/2013
Record: 10-9,1-7vs

UTAH
CAL

Record: 17-2,7-1
54
Final
Jan. 27th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 26 | 54 |
![]() | 32 | 39 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-36 | 29-64 |
|---|---|---|
Field Goal Percentage | 52.8% | 45.3% |
Three Point: Made-Attempted | 5-10 | 5-16 |
Three Point Percentage | 50.0% | 31.3% |
Free Throws: Made-Attempted | 11-13 | 8-11 |
Free Throw Percentage | 84.6% | 72.7% |
Rebounds | 20 | 35 |
Assists | 7 | 14 |
Turnovers | 21 | 11 |
Blocks | 0 | 1 |
Steals | 3 | 9 |







