Game Center for Women's Basketball vs Arizona State on 1/20/2013
Record: 10-8, 2-4 Pac-12vs

ASU
UTAH

Record: 10-7, 1-5 Pac-12
46
Final
Jan. 20th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 22 | 46 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-52 | 22-40 |
|---|---|---|
Field Goal Percentage | 32.7% | 55.0% |
Three Point: Made-Attempted | 3-13 | 2-3 |
Three Point Percentage | 23.1% | 66.7% |
Free Throws: Made-Attempted | 9-12 | 20-24 |
Free Throw Percentage | 75.0% | 83.3% |
Rebounds | 25 | 33 |
Assists | 10 | 10 |
Turnovers | 16 | 17 |
Blocks | 2 | 5 |
Steals | 12 | 7 |







