Game Center for Women's Basketball at Colorado on 1/8/2013
Record: 9-5, 0-3 Pac-12vs

UTAH
COLO

Record: 12-2, 1-2 Pac-12
57
Final
Jan. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 26 | 57 |
![]() | 32 | 35 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 21-53 |
|---|---|---|
Field Goal Percentage | 37.7% | 39.6% |
Three Point: Made-Attempted | 6-21 | 2-9 |
Three Point Percentage | 28.6% | 22.2% |
Free Throws: Made-Attempted | 11-19 | 23-28 |
Free Throw Percentage | 57.9% | 82.1% |
Rebounds | 27 | 42 |
Assists | 9 | 8 |
Turnovers | 11 | 12 |
Blocks | 4 | 2 |
Steals | 5 | 6 |







