Game Center for Women's Basketball vs California on 1/4/2013
Record: 11-1, 1-0 Pac-12vs

CAL
UTAH

Record: 9-3, 0-1 Pac-12
55
Final
Jan. 4th
50
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 23 | 55 |
![]() | 20 | 30 | 50 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-46 | 18-50 |
|---|---|---|
Field Goal Percentage | 39.1% | 36.0% |
Three Point: Made-Attempted | 5-10 | 6-14 |
Three Point Percentage | 50.0% | 42.9% |
Free Throws: Made-Attempted | 14-24 | 8-13 |
Free Throw Percentage | 58.3% | 61.5% |
Rebounds | 35 | 32 |
Assists | 9 | 8 |
Turnovers | 13 | 13 |
Blocks | 2 | 3 |
Steals | 9 | 4 |







