Game Center for Women's Basketball at California on 2/13/2022
Record: 15-8,6-5 Pac-12vs

Utah
Cal

Record: 10-8,1-6 Pac-12
80
Final
Feb. 13th
75
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 11 | 24 | 18 | 15 | 12 | 80 |
![]() | 22 | 8 | 18 | 20 | 7 | 75 |
| Full Box Score | ||||||
Game Info
February 13, 2022
2:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 30-73 |
|---|---|---|
Field Goal Percentage | 43.5% | 41.1% |
Three Point: Made-Attempted | 9-26 | 7-20 |
Three Point Percentage | 34.6% | 35.0% |
Free Throws: Made-Attempted | 17-20 | 8-11 |
Free Throw Percentage | 85.0% | 72.7% |
Rebounds | 46 | 36 |
Assists | 13 | 19 |
Turnovers | 21 | 12 |
Blocks | 7 | 7 |
Steals | 5 | 12 |
Game Leaders
Game Info
February 13, 2022
2:00 PM
Big 12







