Game Center for Women's Basketball vs Washington on 2/4/2022
Record: 5-10,0-7 Pac-12vs

UW
Utah

Record: 12-7,3-4 Pac-12
66
Final
Feb. 4th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 17 | 19 | 15 | 66 |
![]() | 22 | 14 | 17 | 18 | 71 |
| Full Box Score | |||||
Game Info
February 04, 2022
7:00 PM
Big 12
National Girls & Women in Sports Night
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 27-60 |
|---|---|---|
Field Goal Percentage | 40.4% | 45.0% |
Three Point: Made-Attempted | 5-20 | 5-20 |
Three Point Percentage | 25.0% | 25.0% |
Free Throws: Made-Attempted | 15-18 | 12-14 |
Free Throw Percentage | 83.3% | 85.7% |
Rebounds | 35 | 36 |
Assists | 13 | 13 |
Turnovers | 17 | 16 |
Blocks | 6 | 3 |
Steals | 8 | 7 |
Game Leaders
Game Info
February 04, 2022
7:00 PM
Big 12
National Girls & Women in Sports Night







