Game Center for Women's Basketball at Colorado on 1/30/2022
Record: 11-7,2-4 Pac-12vs

Utah
CU

Record: 14-5,3-5 Pac-12
78
Final
Jan. 30th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 26 | 18 | 78 |
![]() | 12 | 19 | 19 | 17 | 67 |
| Full Box Score | |||||
Game Info
January 30, 2022
12:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 24-54 |
|---|---|---|
Field Goal Percentage | 47.3% | 44.4% |
Three Point: Made-Attempted | 9-22 | 7-18 |
Three Point Percentage | 40.9% | 38.9% |
Free Throws: Made-Attempted | 17-22 | 12-16 |
Free Throw Percentage | 77.3% | 75.0% |
Rebounds | 43 | 20 |
Assists | 14 | 16 |
Turnovers | 20 | 14 |
Blocks | 0 | 2 |
Steals | 5 | 10 |
Game Leaders
Game Info
January 30, 2022
12:00 PM
Big 12







