Game Center for Women's Basketball at Arizona State on 1/23/2022
Record: 10-5,1-2 Pac-12vs

Utah
ASU

Record: 9-6,1-1 Pac-12
72
Final
Jan. 23rd
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 25 | 9 | 17 | 72 |
![]() | 4 | 18 | 20 | 21 | 63 |
| Full Box Score | |||||
Game Info
January 23, 2022
2:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 22-63 |
|---|---|---|
Field Goal Percentage | 37.9% | 34.9% |
Three Point: Made-Attempted | 9-24 | 6-20 |
Three Point Percentage | 37.5% | 30.0% |
Free Throws: Made-Attempted | 19-22 | 13-13 |
Free Throw Percentage | 86.4% | 100.0% |
Rebounds | 42 | 37 |
Assists | 12 | 12 |
Turnovers | 12 | 12 |
Blocks | 3 | 5 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 23, 2022
2:00 PM
Big 12







