2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Campbell, Trey | 2 | 2 | 72 | 36.0 | 29 | 14.5 | 10 | 20 | .500 | 5 | 12 | .417 | 4 | 6 | .667 | 0 | 11 | 11 | 5.5 | 3 | 14 | 4 | 4 | 0 |
| 21 | Anigbata, Alec | 2 | 2 | 60 | 30.0 | 23 | 11.5 | 6 | 15 | .400 | 0 | 6 | .000 | 11 | 14 | .786 | 2 | 6 | 8 | 4.0 | 2 | 4 | 3 | 0 | 1 |
| 02 | Holcombe, Jackson | 2 | 2 | 63 | 31.5 | 22 | 11.0 | 8 | 14 | .571 | 0 | 4 | .000 | 6 | 8 | .750 | 2 | 12 | 14 | 7.0 | 5 | 4 | 7 | 2 | 5 |
| 11 | Chatman, Taison | 2 | 1 | 35 | 17.5 | 17 | 8.5 | 5 | 9 | .556 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1.5 | 6 | 3 | 5 | 1 | 0 |
| 06 | Burch, Tj | 2 | 1 | 50 | 25.0 | 11 | 5.5 | 4 | 11 | .364 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 5 | 5 | 2.5 | 5 | 4 | 2 | 2 | 1 |
| 80 | Loubaki, Zati | 2 | 0 | 14 | 7.0 | 10 | 5.0 | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | Gomma, Malek | 2 | 2 | 53 | 26.5 | 9 | 4.5 | 4 | 7 | .571 | 0 | 0 | .000 | 1 | 6 | .167 | 6 | 8 | 14 | 7.0 | 4 | 1 | 3 | 0 | 1 |
| 03 | Johnson, Jaxon | 2 | 0 | 29 | 14.5 | 8 | 4.0 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 7 | 9 | 4.5 | 1 | 0 | 2 | 1 | 1 |
| 05 | Faye, Babacar | 2 | 0 | 16 | 8.0 | 4 | 2.0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 3 | 0 | 1 |
| 00 | Clemmons, Styles | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 |
| 10 | Langarita, Lucas | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 133 | 66.50 | 46 | 95 | .484 | 13 | 40 | .325 | 28 | 43 | .651 | 17 | 58 | 75 | 37.5 | 32 | 33 | 33 | 12 | 10 | |
| Opponents | Â | 2 | 400 | 200.0 | 120 | 60.00 | 43 | 109 | .394 | 16 | 45 | .356 | 18 | 34 | .529 | 17 | 40 | 57 | 28.5 | 36 | 20 | 23 | 21 | 6 | |













